Rental Rates for holiday accommodation in Scarborough, North Yorkshire
Rental costs are listed below. Changeover day is generally Friday (unless other arrangements have been agreed). Where the minimum stay is indicated as 3 nights it is possible to book a short break of this duration of either 3 nights commencing on a Friday or Saturday or 4 nights commencing on a Monday or Tuesday and the cost will generally be approximately 75% of the weekly rental rate as follows:
2022
January Rate (3 or 4 nights): £660
Winter Short Break (3 or 4 nights): £820
Low Season Short Break (3 or 4 Nights): £968
Mid Season Short Break (3 or 4 Nights): £1010
High Season Short Break (3 or 4 nights) :£1295 (only bookable within 4 weeks' of stay (if available - ask owner for confirmed quote)
Peak Season: Short Break of 3 or 4 Nights only bookable within 4 weeks' of stay (if available - ask owner for confirmed quote)
Flexibility on arrival day is possible for 3 or 4 night short breaks - please check with owner. For stays in excess of 3 Nights please contact owner for cost.
2023
January Rate (3 or 4 nights): £660
Winter Short Break (3 or 4 nights): £820
Low Season Short Break (3 or 4 Nights): £1065
Mid Season Short Break (3 or 4 Nights): £1110
High Season Short Break (3 or 4 nights) :£1358 (only bookable within 4 weeks' of stay (if available - ask owner for confirmed quote)
Peak Season: Short Break of 3 or 4 Nights only bookable within 4 weeks' of stay (if available - ask owner for confirmed quote)
Flexibility on arrival day is possible for 3 or 4 night short breaks - please check with owner. For stays in excess of 3 Nights please contact owner for cost.
Prices quoted include wifi, electricity and gas, bed linen and towels and parking permits for up to 6 cars (by prior arrangement).
Maximum occupancy of the property is 12 people (including children but excluding babies)
Dogs - 1 or 2 dogs may be brought by prior arrangement with the owner at time of booking for a fee per animal of £25 per week. Dogs must be kept in downstairs rooms and not allowed on the furniture.
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
Winter | 25 Feb 22 | 31 Mar 22 | £1095 | - | - | £273 | 3 Nights |
Easter School Holidays | 01 Apr 22 | 24 Apr 22 | £1650 | - | - | - | 7 Nights |
Low Season | 25 Apr 22 | 28 Apr 22 | £1290 | - | - | £323 | 3 Nights |
Spring Bank Holiday | 29 Apr 22 | 05 May 22 | £1320 | - | - | £331 | 3 Nights |
Low Season | 06 May 22 | 26 May 22 | £1290 | - | - | £323 | 3 Nights |
Whitsun Half Term | 27 May 22 | 02 Jun 22 | £2095 | - | - | - | 7 Nights |
Mid Season | 03 Jun 22 | 30 Jun 22 | £1345 | - | - | £337 | 3 Nights |
High Season | 01 Jul 22 | 14 Jul 22 | £1645 | - | - | £432 | 3 Nights |
Peak Season | 15 Jul 22 | 25 Aug 22 | £2095 | - | - | - | 7 Nights |
Late Summer Mid Season | 26 Aug 22 | 08 Sep 22 | £1345 | - | - | £337 | 3 Nights |
Low Season | 09 Sep 22 | 13 Oct 22 | £1290 | - | - | £323 | 3 Nights |
Autumn Half Term | 14 Oct 22 | 20 Oct 22 | £1550 | - | - | £387 | 3 Nights |
Autumn Half Term | 21 Oct 22 | 27 Oct 22 | £1550 | - | - | - | 7 Nights |
Winter | 28 Oct 22 | 20 Dec 22 | £1095 | - | - | £273 | 3 Nights |
Christmas | 21 Dec 22 | 27 Dec 22 | £2095 | - | - | - | 7 Nights |
New Year | 28 Dec 22 | 03 Jan 23 | £2095 | - | - | - | 7 Nights |
January Winter Warmer | 06 Jan 23 | 26 Jan 23 | £995 | - | - | £220 | 3 Nights |
Winter | 27 Jan 23 | 09 Feb 23 | £1095 | - | - | £273 | 3 Nights |
February Half Term | 10 Feb 23 | 23 Feb 23 | £1195 | - | - | £298 | 3 Nights |
Winter | 24 Feb 23 | 30 Mar 23 | £1095 | - | - | £273 | 3 Nights |
Easter School Holidays | 31 Mar 23 | 20 Apr 23 | £1650 | - | - | - | 7 Nights |
Low Season | 21 Apr 23 | 27 Apr 23 | £1420 | - | - | £355 | 3 Nights |
Spring Bank Holiday | 28 Apr 23 | 04 May 23 | £1455 | - | - | £363 | 3 Nights |
Low Season | 05 May 23 | 25 May 23 | £1420 | - | - | £355 | 3 Nights |
Whitsun Half Term | 26 May 23 | 01 Jun 23 | £2290 | - | - | - | 7 Nights |
Mid Season | 02 Jun 23 | 29 Jun 23 | £1480 | - | - | £370 | 3 Nights |
High Season | 30 Jun 23 | 20 Jul 23 | £1810 | - | - | £452 | 3 Nights |
Peak Season | 21 Jul 23 | 31 Aug 23 | £2290 | - | - | - | 7 Nights |
Late Summer Mid Season | 01 Sep 23 | 14 Sep 23 | £1480 | - | - | £370 | 3 Nights |
Low Season | 15 Sep 23 | 19 Oct 23 | £1420 | - | - | £355 | 3 Nights |
Autumn Half Term | 20 Oct 23 | 26 Oct 23 | £1690 | - | - | £422 | 3 Nights |
Autumn Half Term | 27 Oct 23 | 02 Nov 23 | £1690 | - | - | - | 7 Nights |
Winter | 03 Nov 23 | 20 Dec 23 | £1095 | - | - | £273 | 3 Nights |
Christmas | 21 Dec 23 | 27 Dec 23 | £2290 | - | - | - | 7 Nights |
New Year | 28 Dec 23 | 03 Jan 24 | £2290 | - | - | - | 7 Nights |
Wifi, Bedlinen, towels, fuel and power included. Two dogs (maximum) by prior permission of the owner: £25 per dog per break/week. A non-refundable deposit of £200 is payable on booking the property and the balance will be due 8 weeks before the start of your stay. In the event you are booking your property in the 8 week period before your stay full payment will be required. A Breakage/Security Deposit of £100 will also be payable when you pay the final balance for your stay. This will be refunded to you on satisfactory inspection of the property within 2 weeks of your departure.